50 Hz
Natural gas, 400 V, 50 Hz Download data sheets
ENERGIN® type | Engine type | Electrical power / kW | Electrical efficiency / % | Thermal power / kW | Overall efficiency / % |
---|---|---|---|---|---|
M06 CHP G140 | M06-GT0D41 | 140 | 38,6 | 187 | 90,1 |
M06 CHP G200 | M06-GTID41 | 200 | 41,0 | 241 | 90,4 |
M06 CHP G250 | M06-GT2D41 | 250 | 41,8 | 272 | 87,3 |
M08 CHP G260 | M08-GTID41 | 260 | 41,0 | 315 | 90,7 |
M08 CHP G333 | M08-GT2D41 | 333 | 41,9 | 364 | 87,7 |
M12 CHP G400 | M12-GTID41 | 400 | 41,1 | 483 | 90,7 |
M12 CHP G500 | M12-GT2D41 | 500 | 42,1 | 539 | 87,5 |
Biogas, 400 V, 50 Hz Download data sheets
ENERGIN® type | Engine type | Electrical power / kW | Electrical efficiency / % | Thermal power / kW | Overall efficiency / % |
---|---|---|---|---|---|
M06 CHP B140 | M06-BT0D41 | 140 | 39,3 | 165 | 85,6 |
M06 CHP B200 | M06-BTID41 | 200 | 41,8 | 213 | 86,3 |
M06 CHP B250 | M06-BT2D41 | 250 | 42,6 | 238 | 83,1 |
M08 CHP B260 | M08-BTID41 | 260 | 41,7 | 280 | 86,6 |
M08 CHP B333 | M08-BT2D41 | 333 | 42,6 | 320 | 83,6 |
M12 CHP B400 | M12-BTID41 | 400 | 41,9 | 427 | 86,6 |
M12 CHP B500 | M12-BT2D41 | 500 | 42,7 | 477 | 83,5 |
LPG, 400 V, 50 Hz Download data sheets
ENERGIN® type | Engine type | Electrical power / kW | Electrical efficiency / % | Thermal power / kW | Overall efficiency / % |
---|---|---|---|---|---|
M06 CHP P115 | M06-PT0D41 | 115 | 30,7 | 225 | 90,7 |
M06 CHP P173 | M06-PTID41 | 173 | 34,9 | 277 | 90,9 |
M06 CHP P205 | M06-PT2D41 | 205 | 35,8 | 301 | 88,3 |
M08 CHP P233 | M08-PTID41 | 233 | 35,0 | 375 | 91,3 |
M08 CHP P260 | M08-PT2D41 | 260 | 35,9 | 382 | 88,6 |
M12 CHP P350 | M12-PTID41 | 350 | 35,1 | 561 | 91,4 |
M12 CHP P450 | M12-PT2D41 | 450 | 36,0 | 657 | 88,5 |
Woodgas, 400 V, 50 Hz Download data sheets
ENERGIN® type | Engine type | Electrical power / kW | Electrical efficiency / % | Thermal power / kW | Overall efficiency / % |
---|---|---|---|---|---|
M06 CHP H122 | M06-HT2D41 | 122 | 34,8 | 182 | 86,7 |
M08 CHP H166 | M08-HT2D41 | 166 | 34,9 | 248 | 87,0 |
M12 CHP H250 | M12-HT2D41 | 250 | 35,0 | 375 | 87,4 |
60 Hz
Natural gas, 480 v, 60 Hz
ENERGIN® type | Engine type | Electrical power / kW | Electrical efficiency / % | Thermal power / kW | Overall efficiency / % |
---|---|---|---|---|---|
CHP G150/60Hz | M06-GT0D41 | 150 | 37,0 | 215 | 90,1 |
CHP G210/60Hz | M06-GTID41 | 210 | 39,5 | 272 | 90,6 |
CHP G250/60Hz | M06-GT2D41 | 250 | 40,3 | 294 | 87,7 |
CHP G280/60Hz | M08-GTID41 | 280 | 39,5 | 364 | 90,8 |
CHP G333/60Hz | M08-GT2D41 | 333 | 40,4 | 393 | 88,0 |
CHP G420/60Hz | M12-GTID41 | 420 | 39,6 | 546 | 91,1 |
CHP G500/60Hz | M12-GT2D41 | 500 | 40,5 | 584 | 87,8 |
Biogas, 480V, 60 Hz
ENERGIN® type | Engine type | Electrical power / kW | Electrical efficiency / % | Thermal power / kW | Overall efficiency / % |
---|---|---|---|---|---|
CHP B150/60Hz | M06-BT0D41 | 150 | 37,8 | 192 | 86,2 |
CHP B210/60Hz | M06-BTID41 | 210 | 40,2 | 242 | 86,6 |
CHP B250/60Hz | M06-BT2D41 | 250 | 41,1 | 258 | 83,5 |
CHP B280/60Hz | M08-BTID41 | 280 | 40,2 | 324 | 86,8 |
CHP B333/60Hz | M08-BT2D41 | 333 | 41,2 | 345 | 83,8 |
CHP B420/60Hz | M12-BTID41 | 420 | 40,4 | 485 | 87,0 |
CHP B500/60Hz | M12-BT2D41 | 500 | 41,2 | 513 | 83,5 |
LPG, 480V, 60 Hz
ENERGIN® type | Engine type | Electrical power / kW | Electrical efficiency / % | Thermal power / kW | Overall efficiency / % |
---|---|---|---|---|---|
CHP P130/60Hz | M06-PT0D41 | 130 | 31,0 | 250 | 90,7 |
CHP P173/60Hz | M06-PTID41 | 173 | 33,5 | 298 | 91,1 |
CHP P205/60Hz | M06-PT2D41 | 205 | 34,3 | 325 | 88,6 |
CHP P233/60Hz | M08-PTID41 | 233 | 33,5 | 402 | 91,3 |
CHP P260/60Hz | M08-PT2D41 | 260 | 34,3 | 411 | 88,6 |
CHP P350/60Hz | M12-PTID41 | 350 | 33,6 | 604 | 91,6 |
CHP P450/60Hz | M12-PT2D41 | 450 | 34,5 | 708 | 88,8 |
Woodgas, 480V, 60 Hz
ENERGIN® type | Engine type | Electrical power / kW | Electrical efficiency / % | Thermal power / kW | Overall efficiency / % |
---|---|---|---|---|---|
CHP H140/60Hz | M06-HT2D41 | 140 | 33,3 | 226 | 87,0 |
CHP H180/60Hz | M08-HT2D41 | 180 | 33,4 | 289 | 87,0 |
CHP H275/60Hz | M12-HT2D41 | 275 | 33,5 | 446 | 87,8 |