50 Hz
Natural gas, 400 V, 50 Hz Download data sheets
ENERGIN® type | Engine type | Electrical power / kW | Electrical efficiency / % | Thermal power / kW | Overall efficiency / % |
---|---|---|---|---|---|
M06 GEN+ G140 | M06-GT0D41 | 140 | 38,6 | 111 | 69,2 |
M06 GEN+ G200 | M06-GTID41 | 200 | 41,0 | 131 | 67,8 |
M06 GEN+ G250 | M06-GT2D41 | 250 | 41,8 | 128 | 63,2 |
M08 GEN+ G260 | M08-GTID41 | 260 | 41,0 | 173 | 68,3 |
M08 GEN+ G333 | M08-GT2D41 | 333 | 41,9 | 174 | 63,8 |
M12 GEN+ G400 | M12-GTID41 | 400 | 41,1 | 264 | 68,2 |
M12 GEN+ G500 | M12-GT2D41 | 500 | 42,1 | 255 | 63,6 |
Biogas, 400 V, 50 Hz Download data sheets
ENERGIN® type | Engine type | Electrical power / kW | Electrical efficiency / % | Thermal power / kW | Overall efficiency / % |
---|---|---|---|---|---|
M06 GEN+ B140 | M06-BT0D41 | 140 | 39,3 | 98 | 66,8 |
M06 GEN+ B200 | M06-BTID41 | 200 | 41,8 | 120 | 66,9 |
M06 GEN+ B250 | M06-BT2D41 | 250 | 42,6 | 120 | 63,0 |
M08 GEN+ B260 | M08-BTID41 | 260 | 41,7 | 159 | 67,2 |
M08 GEN+ B333 | M08-BT2D41 | 333 | 42,6 | 162 | 63,3 |
M12 GEN+ B400 | M12-BTID41 | 400 | 41,9 | 241 | 67,1 |
M12 GEN+ B500 | M12-BT2D41 | 500 | 42,7 | 241 | 63,3 |
LPG, 400 V, 50 Hz Download data sheets
ENERGIN® type | Engine type | Electrical power / kW | Electrical efficiency / % | Thermal power / kW | Overall efficiency / % |
---|---|---|---|---|---|
M06 GEN+ P115 | M06-PT0D41 | 115 | 30,7 | 148 | 70,2 |
M06 GEN+ P173 | M06-PTID41 | 173 | 34,9 | 171 | 69,4 |
M06 GEN+ P205 | M06-PT2D41 | 205 | 35,8 | 174 | 66,2 |
M08 GEN+ P233 | M08-PTID41 | 233 | 35,0 | 233 | 70,0 |
M08 GEN+ P260 | M08-pT2D41 | 260 | 35,9 | 224 | 66,8 |
M12 GEN+ P350 | M12-PTID41 | 350 | 35,1 | 348 | 70,0 |
M12 GEN+ P450 | M12-PT2D41 | 450 | 36,0 | 376 | 66,1 |
Woodgas, 400 V, 50 Hz Download data sheets
ENERGIN® type | Engine type | Electrical power / kW | Electrical efficiency / % | Thermal power / kW | Overall efficiency / % |
---|---|---|---|---|---|
M06 GEN+ H122 | M06-HT2D41 | 122 | 34,8 | 102 | 63,9 |
M08 GEN+ H166 | M08-HT2D41 | 166 | 34,9 | 140 | 64,3 |
M12 GEN+ H250 | M12-HT2D41 | 250 | 35,0 | 208 | 64,1 |
60 Hz
Natural gas, 480V, 60 Hz
ENERGIN® type | Engine type | Electrical power / kW | Electrical efficiency / % | Thermal power / kW | Overall efficiency / % |
---|---|---|---|---|---|
GEN+ G150/60Hz | M06-GT0D41 | 150 | 37,0 | 127 | 68,4 |
GEN+ G210/60Hz | M06-GTID41 | 210 | 39,5 | 149 | 67,5 |
GEN+ G250/60Hz | M06-GT2D41 | 250 | 40,3 | 145 | 63,7 |
GEN+ G280/60Hz | M08-GTID41 | 280 | 39,5 | 200 | 67,7 |
GEN+ G333/60Hz | M08-GT2D41 | 333 | 40,4 | 194 | 63,9 |
GEN+ G420/60Hz | M12-GTID41 | 420 | 39,6 | 300 | 67,9 |
GEN+ G500/60Hz | M12-GT2D41 | 500 | 40,5 | 285 | 63,6 |
Biogas, 480 V, 60 Hz
ENERGIN® type | Engine type | Electrical power / kW | Electrical efficiency / % | Thermal power / kW | Overall efficiency / % |
---|---|---|---|---|---|
GEN+ B150/60Hz | M06-BT0D41 | 150 | 37,8 | 112 | 66,0 |
GEN+ B210/60Hz | M06-BTID41 | 210 | 40,2 | 134 | 65,9 |
GEN+ B250/60Hz | M06-BT2D41 | 250 | 41,1 | 130 | 62,5 |
GEN+ B280/60Hz | M08-BTID41 | 280 | 40,2 | 180 | 66,1 |
GEN+ B333/60Hz | M08-BT2D41 | 333 | 41,2 | 175 | 62,8 |
GEN+ B420/60Hz | M12-BTID41 | 420 | 40,4 | 270 | 66,4 |
GEN+ B500/60Hz | M12-BT2D41 | 500 | 41,2 | 258 | 62,5 |
LPG, 480 V, 60 Hz
ENERGIN® type | Engine type | Electrical power / kW | Electrical efficiency / % | Thermal power / kW | Overall efficiency / % |
---|---|---|---|---|---|
GEN+ P130/60Hz | M06-PT0D41 | 130 | 31,0 | 161 | 69,4 |
GEN+ P173/60Hz | M06-PTID41 | 173 | 33,5 | 184 | 69,1 |
GEN+ P205/60Hz | M06-PT2D41 | 205 | 34,3 | 189 | 65,9 |
GEN+ P233/60Hz | M08-PTID41 | 233 | 33,5 | 248 | 69,1 |
GEN+ P260/60Hz | M08-PT2D41 | 260 | 34,3 | 241 | 66,1 |
GEN+ P350/60Hz | M12-PTID41 | 350 | 33,6 | 374 | 69,5 |
GEN+ P450/60Hz | M12-PT2D41 | 450 | 34,5 | 407 | 65,7 |
Woodgas, 60 Hz
ENERGIN® type | Engine type | Electrical power / kW | Electrical efficiency / % | Thermal power / kW | Overall efficiency / % |
---|---|---|---|---|---|
GEN+ H140/60Hz | M06-HT2D41 | 140 | 33,3 | 125 | 63,0 |
GEN+ H180/60Hz | M08-HT2D41 | 180 | 33,4 | 160 | 63,1 |
GEN+ H275/60Hz | M12-HT2D41 | 275 | 33,5 | 249 | 63,8 |